⊗ | BETKING.COM POOLS CODES @ TRIPLE.COM.NG | CODE | TIPS | DATE | ||
1 | Aston V. | Leicester | 14406 | X2 | SUNDAY | |
2 | Bournemouth | Liverpool | 14420 | 2 | SATURDAY | |
3 | Brighton | Wolves | 14453 | X2 | SUNDAY | |
4 | Man City | Man Utd. | 21414 | 1 | LKO | |
5 | Newcastle | Southampton | 14472 | X2 | SUNDAY | |
6 | Norwich | Sheff Utd. | 14447 | X2 | SUNDAY | |
7 | Tottenham | Burnley | 14436 | 1 | SATURDAY | |
8 | Watford | Crystal P. | 14427 | X2 | SATURDAY | |
ENGLAND CHAMPIONSHIP DIVISION | ||||||
---|---|---|---|---|---|---|
9 | Blackburn | Derby | 14933 | 1X | SATURDAY | |
10 | Cardiff | Barnsley | 15022 | X2 | SATURDAY | |
11 | Fulham | Bristol C. | 15039 | 1 | SATURDAY | |
12 | Hull | Stoke | 14950 | X2 | SATURDAY | |
13 | Luton | ♣ | Wigan | 15051 | X2 | SATURDAY |
14 | Middlesboro | Charlton | 14899 | 1X | SATURDAY | |
15 | Q.P.R. | ♣ | Preston | 14960 | 2 | SATURDAY |
16 | Reading | Birmingham | 14915 | 1X | SATURDAY | |
17 | Sheff Wed. | Brentford | 14980 | X2 | SATURDAY | |
18 | West Brom | Swansea | 15046 | X2 | SUNDAY | |
GET FIXED DRAWS @ WWW.TRIPLE.COM.NG | ||||||
19 | Blackpool | Fleetwood | 23372 | X2 | SATURDAY | |
20 | Bolton | Wimbledon | 14528 | X2 | SATURDAY | |
21 | Bristol R. | Southend | 23441 | 2 | SATURDAY | |
22 | Burton A. | Lincoln | 23416 | X2 | SATURDAY | |
23 | Coventry | Ipswich | 23396 | X2 | SATURDAY | |
24 | Doncaster | Milton K.D. | 23401 | 1 | SATURDAY | |
25 | Gillingham | Sunderland | 23366 | 2 | SATURDAY | |
26 | Oxford Utd. | Shrewsbury | 23410 | X2 | SATURDAY | |
27 | Portsmouth | Peterboro | 23420 | 1 | SATURDAY | |
28 | Rotherham | Rochdale | 23523 | 2 | SATURDAY | |
29 | Tranmere | Accrington | 23405 | 1 | SATURDAY | |
ENGLAND DIVISION TWO | ||||||
30 | Bradford C. | Newport Co. | 23435 | 1X | SATURDAY | |
31 | Cambridge U. | Plymouth | 23515 | X2 | SATURDAY | |
32 | Colchester | Salford C. | 23450 | X2 | SATURDAY | |
33 | Exeter | Northampton | 23481 | 1X | SATURDAY | |
34 | Forest G. | Scunthorpe | 23425 | 1 | SATURDAY | |
35 | Grimsby | Swindon | 23438 | 1X | SATURDAY | |
36 | Macclesfield | Crewe | 14503 | X2 | SATURDAY | |
37 | Mansfield | Cheltenham | 23497 | 1X | SATURDAY | |
38 | Morecambe | Carlisle | 23489 | 1X | SATURDAY | |
39 | Oldham | Leyton O. | 23463 | X2 | SATURDAY | |
40 | Port Vale | Walsall | 23542 | 1X | SATURDAY | |
41 | Stevenage | Crawley | 23602 | X2 | SATURDAY | |
SCOTTISH PREMIER DIVISION | ||||||
42 | Hamilton | St Mirren | 13223 | X2 | SUNDAY | |
43 | Livingston | Kilmarnock | 13192 | X2 | SUNDAY | |
SCOTTISH CHAMPIONSHIP DIVISION | ||||||
44 | Arbroath | Dundee | 13185 | 1X | SATURDAY | |
45 | Dundee Utd. | Alloa | 13025 | 1X | SATURDAY | |
46 | Dunfermline | Morton | 13100 | 2 | SATURDAY | |
47 | Inverness | Ayr Utd. | 13089 | 1X | SATURDAY | |
48 | Queen O'Sth | Partick | 13074 | X2 | SATURDAY | |
SCOTTISH DIVISION ONE | ||||||
49 | Clyde | Forfar | 13201 | 1X | SATURDAY |
WEEK-21 ⇒ 05,06,07,10,12,16,21,23,24,45,47 (FINAL RESULT 11)
IF YOU HAVE ANY REQUEST OR COMPLAINTS ABOUT ANY BUSINESS OR ERROR IN THE POOLS CODE SIMPLY CALL US ON 08061251205