⊗ | BETBONANZA.COM POOLS CODES @ TRIPLE.COM.NG | CODE | TIPS | DATE | ||
1 | Aston V. | Leicester | 2654 | X2 | SUNDAY | |
2 | Bournemouth | Liverpool | 2650 | 2 | SATURDAY | |
3 | Brighton | Wolves | 2655 | X2 | SUNDAY | |
4 | Man City | Man Utd. | 2651 | 1 | LKO | |
5 | Newcastle | Southampton | 2653 | X2 | SUNDAY | |
6 | Norwich | Sheff Utd. | 2652 | X2 | SUNDAY | |
7 | Tottenham | Burnley | 2644 | 1 | SATURDAY | |
8 | Watford | Crystal P. | 2645 | X2 | SATURDAY | |
ENGLAND CHAMPIONSHIP DIVISION | ||||||
---|---|---|---|---|---|---|
9 | Blackburn | Derby | 2167 | 1X | SATURDAY | |
10 | Cardiff | Barnsley | 2151 | X2 | SATURDAY | |
11 | Fulham | Bristol C. | 2168 | 1 | SATURDAY | |
12 | Hull | Stoke | 2169 | X2 | SATURDAY | |
13 | Luton | ♣ | Wigan | 2165 | X2 | SATURDAY |
14 | Middlesboro | Charlton | 2150 | 1X | SATURDAY | |
15 | Q.P.R. | ♣ | Preston | 2166 | 2 | SATURDAY |
16 | Reading | Birmingham | 2149 | 1X | SATURDAY | |
17 | Sheff Wed. | Brentford | 2164 | X2 | SATURDAY | |
18 | West Brom | Swansea | 2170 | X2 | SUNDAY | |
GET FIXED DRAWS @ WWW.TRIPLE.COM.NG | ||||||
19 | Blackpool | Fleetwood | 2407 | X2 | SATURDAY | |
20 | Bolton | Wimbledon | 2606 | X2 | SATURDAY | |
21 | Bristol R. | Southend | 1764 | 2 | SATURDAY | |
22 | Burton A. | Lincoln | 2097 | X2 | SATURDAY | |
23 | Coventry | Ipswich | 2079 | X2 | SATURDAY | |
24 | Doncaster | Milton K.D. | 2100 | 1 | SATURDAY | |
25 | Gillingham | Sunderland | 2078 | 2 | SATURDAY | |
26 | Oxford Utd. | Shrewsbury | 2114 | X2 | SATURDAY | |
27 | Portsmouth | Peterboro | 2103 | 1 | SATURDAY | |
28 | Rotherham | Rochdale | 2409 | 2 | SATURDAY | |
29 | Tranmere | Accrington | 2113 | 1 | SATURDAY | |
ENGLAND DIVISION TWO | ||||||
30 | Bradford C. | Newport Co. | 3421 | 1X | SATURDAY | |
31 | Cambridge U. | Plymouth | 3416 | X2 | SATURDAY | |
32 | Colchester | Salford C. | 3419 | X2 | SATURDAY | |
33 | Exeter | Northampton | 3418 | 1X | SATURDAY | |
34 | Forest G. | Scunthorpe | 3415 | 1 | SATURDAY | |
35 | Grimsby | Swindon | 3417 | 1X | SATURDAY | |
36 | Macclesfield | Crewe | X2 | SATURDAY | ||
37 | Mansfield | Cheltenham | 3412 | 1X | SATURDAY | |
38 | Morecambe | Carlisle | 3411 | 1X | SATURDAY | |
39 | Oldham | Leyton O. | 3414 | X2 | SATURDAY | |
40 | Port Vale | Walsall | 3413 | 1X | SATURDAY | |
41 | Stevenage | Crawley | 3420 | X2 | SATURDAY | |
SCOTTISH PREMIER DIVISION | ||||||
42 | Hamilton | St Mirren | 2590 | X2 | SUNDAY | |
43 | Livingston | Kilmarnock | 2588 | X2 | SUNDAY | |
SCOTTISH CHAMPIONSHIP DIVISION | ||||||
44 | Arbroath | Dundee | 2584 | 1X | SATURDAY | |
45 | Dundee Utd. | Alloa | 2580 | 1X | SATURDAY | |
46 | Dunfermline | Morton | 2579 | 2 | SATURDAY | |
47 | Inverness | Ayr Utd. | 2583 | 1X | SATURDAY | |
48 | Queen O'Sth | Partick | 2585 | X2 | SATURDAY | |
SCOTTISH DIVISION ONE | ||||||
49 | Clyde | Forfar | 2415 | 1X | SATURDAY |
WEEK-21 ⇒ 05,06,07,10,12,16,21,23,24,45,47 (FINAL RESULT 11)
IF YOU HAVE ANY REQUEST OR COMPLAINTS ABOUT ANY BUSINESS OR ERROR IN THE POOLS CODE SIMPLY CALL US ON 08061251205