⊗ | BET9JA.COM POOLS CODES @ TRIPLE.COM.NG | CODE | 1 | X | 2 | 12 | Ov.2 | DATE | ||
1 | Chelsea | VS | Man City | 1905 | 4.75 | 3.65 | 1.70 | 1.23 | 1.75 | LKO |
2 | Leicester | VS | Southampton | 1904 | 1.95 | 3.50 | 3.70 | 1.25 | 1.90 | Sunday |
ENG - FA CUP ENGLAND AND PREMIER LEAGUE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Arsenal | VS | Fulham | 2311 | 1.70 | 3.70 | 5.00 | 1.23 | 2.05 | Sunday |
4 | Man Utd. | VS | Burnley | 1410 | 1.35 | 4.75 | 8.70 | 1.15 | 1.75 | Sunday |
5 | Wolves | VS | Sheff Utd. | 2072 | 1.58 | 3.75 | 6.20 | 1.23 | 2.30 | EKO |
ENGLAND - CHAMPIONSHIP LEAGUE DIVISION | ||||||||||
6 | Blackburn | VS | Derby | 1034 | 2.20 | 3.25 | 3.35 | 1.28 | 2.05 | EKO |
7 | Brentford | VS | Millwall | 1853 | 1.60 | 3.80 | 6.00 | 1.22 | 2.05 | EKO |
8 | Coventry | VS | Barnsley | 1928 | 3.50 | 3.35 | 2.10 | 1.26 | 2.05 | EKO |
9 | Luton | VS | Watford | 2452 | 4.25 | 3.35 | 1.90 | 1.28 | 2.10 | EKO |
10 | Middlesboro | VS | Q.P.R. | 1062 | 2.00 | 3.35 | 3.75 | 1.25 | 2.00 | EKO |
11 | Norwich | VS | Bournemouth | 1855 | 1.80 | 3.65 | 4.50 | 1.24 | 1.80 | LKO |
12 | Nott'm For. | VS | Huddersfield | 1318 | 2.15 | 3.10 | 3.70 | 1.32 | 2.40 | EKO |
13 | Rotherham | VS | Birmingham | 1857 | 2.65 | 3.65 | 4.50 | 1.24 | 2.10 | Sunday |
14 | Sheff Wed. | VS | Bristol C. | 1192 | 2.10 | 3.25 | 3.65 | 1.28 | 2.15 | EKO |
15 | Stoke | VS | Preston | 1332 | 2.15 | 3.05 | 3.70 | 1.33 | 2.40 | EKO |
16 | Swansea | VS | Wycombe | 1892 | 1.45 | 4.00 | 7.20 | 1.19 | 2.00 | EKO |
ENGLAND - LEAGUE ONE DIVISION | ||||||||||
17 | Wimbledon | VS | Swindon | 1858 | 2.30 | 3.25 | 3.05 | 1.28 | 2.00 | EKO |
18 | Blackpool | VS | Sunderland | 1875 | 3.00 | 3.20 | 2.40 | 1.28 | 2.15 | EKO |
19 | Bristol R. | VS | Lincoln | 1820 | 2.85 | 3.30 | 2.45 | 1.28 | 1.95 | EKO |
20 | Burton A. | VS | Plymouth | 1632 | 2.20 | 3.25 | 3.25 | 1.28 | 2.05 | EKO |
21 | Charlton | VS | Ipswich | 1862 | 2.30 | 3.10 | 3.20 | 1.25 | 2.20 | EKO |
22 | Hull | VS | Fleetwood | 1011 | 1.60 | 3.70 | 6.00 | 1.23 | 2.15 | EKO |
23 | Milton K.D. | VS | Portsmouth | 1863 | 3.00 | 3.30 | 2.35 | 1.25 | 1.95 | EKO |
24 | Oxford Utd. | VS | Gillingham | 1823 | 2.25 | 3.25 | 3.15 | 1.28 | 2.10 | EKO |
25 | Peterboro | VS | Northampton | 1839 | 1.50 | 4.00 | 6.50 | 1.19 | 2.15 | EKO |
26 | Rochdale | VS | Accrington | 1668 | 2.80 | 3.20 | 2.55 | 1.28 | 2.00 | EKO |
27 | Shrewsbury | VS | Doncaster | 1883 | 2.20 | 3.25 | 3.25 | 1.28 | 1.95 | EKO |
28 | Wigan | VS | Crewe | 1851 | 2.75 | 3.10 | 2.55 | 1.30 | 1.70 | EKO |
ENGLAND - LEAGUE TWO DIVISION | ||||||||||
29 | Carlisle | VS | Port Vale | 2623 | 2.30 | 3.25 | 3.05 | 1.28 | 2.00 | EKO |
30 | Colchester | VS | Walsall | 1691 | 2.50 | 3.00 | 3.00 | 1.33 | 2.30 | EKO |
31 | Crawley | VS | Cheltenham | 2627 | 3.30 | 3.25 | 2.20 | 1.28 | 2.15 | EKO |
32 | Exeter | VS | Southend | 1986 | 1.65 | 3.70 | 5.25 | 1.28 | 2.08 | EKO |
33 | Forest G. | VS | Scunthorpe | 2604 | 2.00 | 3.20 | 4.20 | 1.28 | 1.70 | EKO |
34 | Grimsby | VS | Bolton | 1872 | 4.00 | 3.40 | 1.90 | 1.28 | 2.20 | EKO |
35 | Harrogate | VS | Bradford C. | 1695 | 2.30 | 3.15 | 3.15 | 1.25 | 2.30 | EKO |
36 | Leyton O. | VS | Barrow | 1994 | 2.25 | 3.20 | 3.25 | 1.28 | 2.25 | EKO |
37 | Morecambe | VS | Oldham | 1782 | 1.80 | 3.55 | 4.25 | 1.24 | 1.75 | EKO |
38 | Newport Co. | VS | Cambridge U. | 1738 | 2.30 | 3.15 | 3.15 | 1.28 | 2.20 | EKO |
39 | Stevenage | VS | Mansfield | 1157 | 2.85 | 2.95 | 2.60 | 1.43 | 2.45 | EKO |
40 | Tranmere | VS | Salford C. | 1213 | 2.50 | 3.20 | 2.85 | 1.30 | 2.15 | EKO |
SCOTLAND - CHAMPIONSHIP LEAGUE DIVISION | ||||||||||
41 | Alloa | VS | Raith | 2596 | 4.25 | 4.00 | 1.70 | 1.18 | 1.57 | EKO |
42 | Arbroath | VS | Ayr Utd. | 1232 | 2.60 | 3.35 | 2.60 | 1.27 | 2.05 | EKO |
43 | Dunfermline | VS | Queen O'Sth | 2554 | 2.15 | 3.55 | 3.05 | 1.24 | 1.70 | EKO |
SCOTLAND - LEAGUE ONE | ||||||||||
44 | C. Rangers | VS | Falkirk | 1640 | 2.55 | 3.45 | 2.55 | 1.24 | 2.25 | EKO |
45 | East Fife | VS | Peterhead | 1906 | 2.40 | 3.45 | 2.75 | 1.26 | 1.90 | EKO |
SCOTLAND -THIS WEEK 3/3 FIXED FT DRAWS @ TRIPLE.COM.NG | ||||||||||
46 | Annan | VS | Brechin | 2606 | 1.85 | 3.75 | 3.75 | 1.22 | 1.75 | EKO |
47 | Cowdenbeath | VS | Stirling A. | 1710 | 3.50 | 3.65 | 1.95 | 1.25 | 2.10 | EKO |
48 | Edinburgh C. | VS | Queens Pk | 2559 | 2.50 | 3.70 | 2.50 | 1.23 | 1.80 | EKO |
49 | Elgin | VS | Albion R. | 2600 | 1.52 | 4.25 | 5.50 | 1.18 | 1.70 | EKO |
We deal with reliable and secure information. we guaranteed winning football betting tips by all means which have not only taken the company to the next level but also the profits of many of my clients read more
Don’t miss any updates on our games
We have 343 guests and one member online